Home>Products>Mounted Bearing Components & Accessories>SKF FS 830 Mounted Bearing Components & Accessories

SKF FS 830 Mounted Bearing Components & Accessories
SKF FS 830 Mounted Bearing Components & Accessories, Units and Housings CAD models 474000 lbf dynamic load capacity: , HTF BEARING LLC Mounted Bearing Components & Accessories Uncoated finish/coating: Manufacturing Service . Get Your Free.
- SKF
FS 830
- Uncoated
- 474000 lbf
- 4.3750 in
- Chrome Steel
- 4-3/8 in
- 7.8750 in
- Steel
- 053893032146
-
HTF BEARING LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification SKF FS 830 Mounted Bearing Components & Accessories
finish/coating:: | Uncoated | dynamic load capacity:: | 474000 lbf | cone width:: | 4.3750 in |
bearing material:: | Chrome Steel | inner ring width:: | 4-3/8 in | d: | 7.8750 in |
cage material:: | Steel | manufacturer upc number:: | 053893032146 | operating temperature range:: | -65 to +250 &de |
compatible cup:: | HH144614 |
Codes and sizes SKF FS 830 Mounted Bearing Components & Accessories
Structure | Cylindrical | Type | Roller | Bore Size | 220 mm |
Outside Diameter | 300 mm | Precision Rating | P0 P6 P5 | Seals Type | Open |
Number of Row | Single Row | Place of Origin | Germany | Width (mm) | 80 |
Application | Machinery | Cage | steel | Lubrication | Grease or Oil |
Package | original packing | Clearance | C2 C3 C4 C5 | Certificate | ISO9001:2008 |
Quality Assurance | Original certificate | Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3,V4 | Product name | Cylindrical roller bearings N1926-K-M1-SP |
Size (mm) | 6.35x9.525x3.175 |
Bore Diameter (mm) | 6,35 |
D1 | 10,719 mm |
Weight | 0,00066 Kg |
(Grease) Lubrication Speed | 48000 r/min |
Brand | FBJ |
Bearing number | FR168 |
Width (mm) | 3,175 |
B | 3,175 mm |
D | 9,525 mm |
Technical Support SKF FS 830 Mounted Bearing Components & Accessories Self-Help Portal
Not exactly SKF FS 830 Mounted Bearing Components & Accessories you want? | ||||||||
T | R | B | C | r | a | d | M | |
BRI 183020 U | - | - | 32 mm | 38,5 kN | - | - | 28,575 mm | - |
PCM 252830 E | - | - | 30 mm | 58,5 kN | - | - | 25 mm | – mm |
26878/26830 | 25,4 mm | 0,8 mm | 25,4 mm | 20,638 mm | 0,8 mm | - | 38,1 mm | - |
28118/28300 | 20,638 mm | 1,5 mm | 20,94 mm | 15,507 mm | 1,3 mm | - | 30,162 mm | - |
28138/28300X | 20,625 mm | 1,5 mm | 20,94 mm | 15,494 mm | 1,5 mm | - | 34,975 mm | - |
28150/28300 | 20,638 mm | - | 20,94 mm | 58,8 kN | - | 4,8 mm | 38,1 mm | - |
28150/28300 | 20,638 mm | - | 20,94 mm | 55,5 kN | - | - | 38,1 mm | - |
28150/28300 | 20,638 mm | - | 20,94 mm | 15,507 mm | - | 4,8 mm | 38,1 mm | - |
28150/28300 | 20,638 mm | 1,5 mm | 20,94 mm | 15,507 mm | 1,3 mm | - | 38,1 mm | - |
FS 830 | - | - | - | - | - | - | - | - |
Contact Us

- HTF BEARING LLC
- AddressPhilippine Axa Life Centre Condominium Corporation Sen. Gil Puyat Ave Corner Makati City, Philippine
- Phone(Working Time)+63-2-739-4470
- Fax
Related News
skf original bearing catalogue |
40x90x46 bearing dimensions tolerances |
110x170x80 bearing number and size chart pdf |
Product Categories
- Ball Bearing Cartridges
- Ball Insert Bearings
- Bearing Isolators
- Bearing Lock Nuts
- Bearing Lock Washers
- Bearing Seals
- Mounted Bearing Components & Accessories
- Mounted Bearing Rebuild Kits
- Pillow Block Plain Sleeve Bearing Units
- Pillow Block Roller Bearing Units
- Roller Bearing Cartridges
- 6217 c3 Bearing
- 510063 Bearing
- fag 6313 Bearing
- koyo 6308 Bearing
New Products
Link-Belt LB68483R Mounted Bearing Components & Accessories
Link-Belt B417HS Mounted Bearing Components & Accessories
Link-Belt LB6855D83H Mounted Bearing Components & Accessories
Link-Belt LB6851D83H Mounted Bearing Components & Accessories
Link-Belt LB68833R Mounted Bearing Components & Accessories